Bitcoin Annual Gross Performance: A Decadal Overview
Since its creation in 2009, Bitcoin (BTC) has offered unprecedented returns, but also extreme volatility. Here is a summary table of BTC's annual performance from 2010 to 2024 (data up to April 2024), based on consolidated historical annual closing prices from Coin Metrics, Messari, and CoinGecko.
| Year | Annual Return (%) | Key Comments |
|---|---|---|
| 2010 | +9,900,000% | First trades, price rose from $0.0008 to $0.08 |
| 2011 | +1,473% | Peak at $31 in June, then severe correction |
| 2011 | -93% | Post-peak crash, end of 2011 |
| 2012 | +186% | First halving, price from $5 to $14 |
| 2013 | +5,507% | Price explosion to $1,100 in December |
| 2014 | -58% | Mt.Gox crash and prolonged decline |
| 2015 | -36% | Prolonged bear market |
| 2016 | +125% | Second halving, price from $430 to $970 |
| 2017 | +1,318% | Historic bull run, peak at $20,000 |
| 2018 | -72% | Post-bubble crash, end of 2018 at $3,200 |
| 2019 | +92% | Moderate recovery |
| 2020 | +305% | Third halving, price from $7,200 to $29,000 |
| 2021 | +60% | New bubble, peak at $69,000 |
| 2022 | -65% | Macroeconomic crisis, risk aversion |
| 2023 | +156% | Marked rebound, institutional adoption |
| 2024 (YTD) | +22% | Strong start to the year, anticipation of the fourth halving |
Extreme volatility is evident: gains of several thousand percent in one year contrast with declines