VWCE vs IWDA: Should You Include Emerging Markets in Your Global ETF?
In the quest for global exposure via ETFs, two major options dominate the European market: the Vanguard FTSE All-World UCITS ETF (VWCE) and the iShares Core MSCI World UCITS ETF (IWDA). The main difference between these two funds lies in their investment universe. VWCE includes about 10% emerging market equities, while IWDA focuses exclusively on developed markets. This distinction raises the crucial question: should emerging markets be included in your global ETF allocation? This article offers an in-depth comparative analysis of the performance, characteristics, and outlook of these two ETFs to help French investors make an informed decision.
Overview of VWCE and IWDA ETFs
| Characteristic | VWCE (Vanguard FTSE All-World UCITS ETF) | IWDA (iShares Core MSCI World UCITS ETF) |
|---|---|---|
| Underlying Index | FTSE All-World Index (developed + emerging) | MSCI World Index (developed markets only) |
| Geographic Exposure | ~90% developed, ~10% emerging | 100% developed |
| TER (annual fees) | 0.20% | 0.20% |
| Replication | Physical (full replication) | Physical (partial synthetic replication for some shares, but IWDA version uses physical replication) |
| PEA Eligibility | Not eligible | Not eligible |
| ISIN (EUR version) | IE00BJ5JNZ06 | IE00B4L5Y983 |
| Assets Under Management | Over €5 billion (as of 2024) | Over €40 billion (as of 2024) |
